To find your serial number, you will need to refer to your owner's manual. We have most owner's manuals online. While every effort has been made to ensure that the information provided on serial numbers and dates of manufacture are accurate, records on early production models such as the Auto-5 and Superposed shotguns were not included due to. Well, sorry guys - I managed to get a tech ops guy at FNH USA on the phone (Bob's out of the office), and got pretty much what I expected. For some reason nobody ever wants to help you determine how old the product you bought is, if it means revealing their product sat on Gander Mt's shelf for a year and a half. If this is the complete serial number and no other letter or code as part of the serial number, then this gun was made in 1920. It is an FN Auto-5, not a Browning Arms Company A5.
- Fn Rifle Serial Numbers
- Fn Model 1922 Serial Numbers
- Fn 1922 Pistol Serial Numbers A Prefix Means Used
The 9mm Hi Power pistol was introduced to the U.S. market in 1954. Serial numbers from 1954 through 1957 are estimates only. From 1958 on, better records were kept and the serial numbers are more accurate. The 40 S&W caliber was introduced in 1994. This pistol is still in production today.
Fn Rifle Serial Numbers
To find your serial number, you will need to refer to your owner's manual. We have most owner's manuals online.
Fn Model 1922 Serial Numbers
Fn 1922 Pistol Serial Numbers A Prefix Means Used
Date | Historic Information | Serial Number Info | |||||
1954-57 | The Hi Power 9mm pistol was introduced in 1954. | 70000-80,000 Accurate production figures are unavailable. | |||||
1958 | In 1958 Browning kept better records of the Hi Power pistol, so the serial number ranges are more accurate | 80001-85276 | |||||
1959 | 85268-89687 | ||||||
1960 | 89688-93027 | ||||||
1961 | 93028-109145 | ||||||
1962 | 109146-113548 | ||||||
1963 | 113549-115822 | ||||||
1964 | In 1964 the product code for the Hi Power was the letter 'T' | 115823-T136-568 | |||||
1965 | T136569-T146372 | ||||||
1966 | T146373-T173285 | ||||||
1967 | T173286-T213999 | ||||||
1968 | T214000-T258000 | ||||||
1969-75 | In 1969 Browning started using two digits for the date of manufacture which was followed by a four digit code that identified the type of Auto-5: C=Hi Power This was then followed by the serial number beginning with 1000. Example: 69C1000 = A 1969 Hi Power pistol with a serial number of 1000. | T258001-261000 C=Hi Power | |||||
1976-1997 | In 1975 Browning standardized its serial number identification which it followed until 1998.
| Serial Number Example: 245RT01001 This would be a 9mm Hi Power pistol, manufactured in 1976 with the serial number 01001. | |||||
1998 | In 1998 Browning redid the standardization of its serial number identifications to work with its new data base program, Oracle.
| Serial Number Example: 510NN01001 This would be a 9mm Hi Power pistol, manufactured in 1999 with the serial number 01001. |